Item | MN25 | |
Platform | Gemini Lake | |
CPU | Processor Type | Intel® Gemini Lake J4125: up to 2.7GHz Qual Core (4C/4T) BGA 24mm x 25mm x 1.44mm |
Process | 14nm | |
L2 Cache | Supports Intel® Burst Technology Supports 4MB of L2 Cache | |
Memory | Technology | LPDDR4-2133MHz |
Memory | 6GB | |
Communication Port | Wireless LAN/Bluetooth | Intel Stone Peak AC7265 802.11 a/b/g/n/ac 2x2 and Bluetooth 4.2 Combo Module Colay 9560 Wifi |
I/O | DC-IN Jack(TypeC) | x1 |
USB 3.0(TypeA) | x4 | |
HDMI | x1 | |
Card Reader | Controller | SOC |
Card Reader | Micro SD | |
Audio | Audio Jack | x1 |
Storage | SATA SSD(M.2 2242) | x1 |
Hot Keys | Power Button | x1 |
Reset Button | x1 | |
Power | AC adapter | AC 100~240V, 50/60Hz,12V/2A |
Physical Characteristics | Dimension(L x W x H) | 60*60*50mm |
Weight(g) | ||
Software | Support OS | Window10/Linux TBD |
WHQL/CTS |